Basic Parameters
Product Images | |||||||
Model No. | HS030ELS ~HS050ELS/HS050ELSP | HS2020UH48L ~ HS2030UH48P | HS1033EH24L ~ HS1033EH48L | HS1045EH48L ~ HS1055EH48P | HS1085EH48L ~ HS1120EH48P | HS2085EH48L ~ HS2120EH48L | HS3085EH48L ~ HS3120EH48L |
Dimension (mm) | 470*330*125 | 300*115*400 | 372*269*100 | 470*330*125 | 605*425*135 | 620*133*445 | 800*500*135 |
Weight | 12kg | 8kg/9.5kg | 7.2kg | 12kg | 26kg | 27kg | 32kg |
MPPT Voltage Range | 60-115Vdc | 100-250Vdc | 90-500Vdc | 90-500Vdc | 90-500Vdc | 90-500Vdc | 120-820Vdc |
Rated Output Voltage | 230Vac ±4% | 120Vac ±4% | 230Vac ±4% | 230Vac ±4% | 230Vac ±4% | 120/240Vac ±4% (Split/single phase) | 220/380Vac±4% 230/400Vac±4% |
Rated Output Power | 3000VA/3000W – 5000VA/5000W | 2000VA/2000W – 3000VA/3000W | 3600VA/3300W | 5000VA/4500W – 6000VA/5500W | 8500VA/8500W – 12000VA/12000W | 8500W – 12000W | 8500W – 12000W |
Battery Voltage | 40-60Vdc | 48Vdc | 24/48Vdc | 48Vdc | 48Vdc | 40-60Vdc | 40-60Vdc |
Protection Degree | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Warranty Period | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
LCD touchscreen
Zero Energie’s product features a 4.3-inch 65K color large-size high-definition touch screen, making operation simpler and parameter settings more convenient. In contrast, other manufacturers use code screens, requiring users to refer to the manual to input the corresponding code for operation.
- Eco-Lodges, Camping and RVs
- Boats, Yachts, Island Resorts
- Disaster Relief, Emergency Shelters
- Telecommunication, Agricultural Irrigation, Mining Operations
- Remote Homes and Cabins
- Rural Villages and Communities